Eaton
M68450
Line Interactive UPS, 650VA, Mini-Tower 4x IEC outputs, C14 Input, USB/Serial/SNMP
This product has been discontinued by Alloy.
The M68450, an Eaton Evolution Series Line Interactive Mini-Tower UPS, has unmatched flexibility for power protection of rack servers, tower servers, network devices and storage systems. This 650VA rated UPS has 4x IEC C13 10amp power backup outlets.
Eaton's M68450 is a versatile Line Interactive UPS in a Mini-Tower case which provides pure sinewave output; when operating in battery mode the UPS continues to provide high quality output power, appropriate for sensitive connected equipment. The M68450 has four IEC C13 10amp power output sockets. With a battery capacity of 650VA/420W, the UPS will support connected devices for up to 9 minutes at 50% load. Voltage fluctuation is automatically corrected and stabilised via line-interactive high frequency 'Booster/Fader' technology, preserving battery capacity. An important feature of this UPS is the ability to programmatically control two of the output sockets to provide load-shedding capability, maximise backup time and provide remote reboot and sequential start-up as standard features. Comprehensive UPS monitoring and management functions are provided through a combination of features - intuitive Eaton power management and auto-shutdown software, remote control and monitoring capabilities via a USB or serial RS-232 ports, remote on/off and power off ROO/RPO capability, and SNMP, ModBus and JBus management via optional NMC Minislot, NMC or MC Contacts/Serial communications module cards.
The M68450 is a model from Eaton's Evolution Line Interactive UPS Series. This series offers models in both 1RU rackmount and Mini-Tower case formats, plus a high capacity model with a dual purpose 2RU rackmount/tpwer case. Models in the series offer from 650VA/420W up to 2kVA/1.6kW battery capacity. In addition to the features mentioned above, all models in the range offer the following powerful features: continuous power supply via 'Hot-swap' batteries and the optional HotSwap MBP (Maintenance By-Pass) Module, which allows the UPS to be replaced without interrupting the power supply; the ability to extra power outlets via optional MBP or FlexPDU devices.
The M68450 is a model from Eaton's Evolution Line Interactive UPS Series. This series offers models in both 1RU rackmount and Mini-Tower case formats, plus a high capacity model with a dual purpose 2RU rackmount/tpwer case. Models in the series offer from 650VA/420W up to 2kVA/1.6kW battery capacity. In addition to the features mentioned above, all models in the range offer the following powerful features: continuous power supply via 'Hot-swap' batteries and the optional HotSwap MBP (Maintenance By-Pass) Module, which allows the UPS to be replaced without interrupting the power supply; the ability to extra power outlets via optional MBP or FlexPDU devices.
• | M68450: Line Interactive Pure Sinewave Mini-Tower UPS with 650VA battery capacity and 4x power outlets | |
• | Evolution Series - flexible UPS solutions for Rack and Tower servers, Network devices and Storage systems | |
• | Rack Kit and Tower Pedestals supplied (model dependent) | |
• | Eaton Evolution Series UPS models typically provide 13.5 minutes battery backup at 50% load | |
• | Hot-swappable user replaceable batteries | |
• | Pure Sinewave power supply - best for sensitive electrical components | |
• | 4 or 8 IEC style power outlets (depending on model) | |
• | 2 programmable output sockets for controlled load-shedding | |
• | Voltage fluctuation is automatically corrected with line-interactive high frequency 'Booster/Fader' technology | |
• | Combo UPS/Serial comms port and Power Management/Auto-Shutdown software supplied | |
• | ROO/RPO emergency stop connector for remote on/off and power off capability | |
• | Optional SNMP/ModBus/JBus//Relay communication card options | |
• | Continual availability with optional Maintenance Bypass Switch (MBP) | |
• | Increase power outlets with FlexPDU or MBP options | |
• | LED indicators and audible alarms display Battery status |
UPS Technology | |
• | Line Interactive, pure sinewave with high frequency 'boost and fade' technology |
Case Type | |
• | Mini-Tower, 1RU Rack mount, or dual purpose 2RU Rack mount /Tower (Tower pedestal and/or rack mount kits supplied, model dependent) |
Case Type/Battery Capacity/Wattage Rating/Output Connections | |
This model | |
• | M68450: Mini-Tower / 650VA/420W / 4x IEC C13 10amp for battery backup |
Other models in the Eaton Evolution Line Interactive UPS Series | |
• | M68452: Mini-Tower / 850VA/600W / 4x IEC C13 10amp for battery backup |
• | M68454: Mini-Tower / 1.15kVA/770W / 4x IEC C13 10amp for battery backup |
• | M68457: Mini-Tower / 1.55kVA/1.55kW / 4x IEC C13 10amp for battery backup |
• | M68451: 1RU Rack mount / 650VA/420W / 4x IEC C13 10amp for battery backup |
• | M68453: 1RU Rack mount / 850VA/600W / 4x IEC C13 10amp for battery backup |
• | M68455: 1RU Rack mount / 1.15kVA/770W / 4x IEC C13 10amp for battery backup |
• | M68458: 1RU Rack mount / 1.55kVA/1.55kW / 4x IEC C13 10amp for battery backup |
• | M68460: 2RU Rack mount-Tower Case / 2kVA/1.6kW / 8x IEC C13 10amp for battery backup |
Electrical | |
• | Input voltage range (no battery use): 160V-294V (adjustable to 150V-294V) |
• | Input Frequency range (no battery use): 47-70Hz (50Hz system), 56.5-70Hz (60Hz system), up to 40Hz in low-sensitivity mode |
• | Output voltage: 230V (+6/-10%) adjustable to 200V (10% derating of output power)/208V/220V/230V/240V) |
• | Output Frequency range: 50/60Hz +/- 0.1 % |
Connections | |
• | Power Input: 1x IEC C14 (10A) socket |
• | Power Outputs: 4x IEC C13 10A or 8x IEC C13 10 A (model M68460 only) |
• | Remotely controlled sockets: 2 groups of 1x IEC C13 10A or 2 groups of 2x IEC C13 10A (model M68460 only) |
• | Additional outputs with HS MBP: 3-Pin Australian or 6x IEC 10A sockets or terminal blocks (Hardwired version) |
• | Additional outputs with FlexPDU: 4x 3-Pin Australian or 12x IEC 10A sockets |
Battery | |
• | Battery type: Sealed, lead-acid; maintenance free user replaceable |
Battery management: | |
• | Automatic weekly test (period adjustable) |
• | Deep discharge protection |
Indicative Battery Runtime | |
• | M68450/M68450: typical backup rating @ 50% load: 9 mins; @ 100% load: 6 mins |
• | M68452/M68453: typical backup rating @ 50% load: 16 mins; @ 100% load: 7 mins |
• | M68454/M68455: typical backup rating @ 50% load: 14 mins; @ 100% load: 7 mins |
• | M68457/M68458: typical backup rating @ 50% load: 14 mins; @ 100% load: 7 mins |
• | M68460: typical backup rating @ 50% load: 14 mins; @ 100% load: 7 mins |
Communications Interfaces | |
• | Serial port: RS-232 (DB-9) port |
• | USB port |
• | Relay contacts |
• | 1 Terminal block for ROO/RPO (remote ON/OFF and Remote Power Off) |
• | Power management software: Eaton Software Suite CD-ROM (bundled with UPS) |
• | Cables included: RS-232 and USB |
LED Suite | |
• | Load protected/ not protected LED |
• | Utilised power level/Battery charge level |
• | Status of switchable outlets |
• | Optional Communication Card Slot for: |
• | NMC Minislot card |
• | NMC ModBus/JBus |
• | MC Contacts/Serial |
Environmental | |
Temperature | |
• | Audible noise: 40dBA max. |
Temperature | |
• | Operating: 0ºC to +35ºC (650VA/850VA/1.15kVA models); 0ºC to +40ºC (1.55 and 2kVA models); |
• | Storage: -15ºC to +50ºC (all models) |
Dimensions/Weight/Rack Form Factor | |
UPS | |
• | M68450 Mini-Tower: 147x418x234mm; 8.4Kg |
• | M68452 Mini-Tower: 147x418x234mm; 10.85Kg |
• | M68454 Mini-Tower: 147x418x234mm; 12.5Kg |
• | M68457 Mini-Tower: 147x418x234mm; 16.53Kg |
• | M68451 1RU Rack: 43.2x438x366mm; 10.1Kg |
• | M68453 1RU Rack: 43.2x438x512mm; 16.1Kg |
• | M68455 1RU Rack: 43.2x438x512mm; 16.6Kg |
• | M68458 1RU Rack: 43.2x438x5566mm; 20Kg |
• | M68460 2RU Rack/Tower: 86.2x440x509mm; 25.7Kg |
Standards Compliance | |
• | Safety: IEC/EN 62040-1-1 (Safety), IEC/EN 62040-2 EN 50091-2 class B (EMC), IEC/EN 62040-3 (Performance) |
• | EMC: IEC/EN 61000-4-2, 61000-4-3, 61000-4-4; 61000-4-5, 61000-4-6, 61000-4-8 (EMI) |
• | Safety markings: CE, CB report, TÜV, C-Tick |
Warranty | |
Standard Warranty | |
• | Two-year limited factory warranty |
Extended Warranty Options | |
• | WP813: Evolution Series, 650VA-850VA models Warranty+, 3rd year warranty uplift, & replacement UPS delivery (conditions apply) |
• | WP813-4: Evolution Series, 650VA-850VA models Warranty+, 4th year warranty uplift, & replacement UPS delivery (conditions apply) |
• | WP813-5: Evolution Series, 650VA-850VA models Warranty+, 5th year warranty uplift, & replacement UPS delivery (conditions apply) |
• | WP828: Evolution Series, 1.15kVA-1.55kVA models Warranty+, 3rd year warranty uplift, & replacement UPS delivery (conditions apply) |
• | WP813-4: Evolution Series, 1.15kVA-1.55kVA models Warranty+, 4th year warranty uplift, & replacement UPS delivery (conditions apply) |
• | WP813-5: Evolution Series, 1.15kVA-1.55kVA models Warranty+, 5th year warranty uplift, & replacement UPS delivery (conditions apply) |
Optional Accessories | |
• | Replacement Batteries (call for details) |
• | NMC Minislot Adaptor Card |
• | NMC ModBus/JBus Adaptor Card |
• | MC Contacts/Serial Adaptor Card |
• | M68443 Hot Swap Maintenance Bypass (MBP), 16A, Aust 3 pin outlets |
• | M68433 Hot Swap Maintenance Bypass (MBP), 16A, IEC outlets |
• | M68434 Hot Swap Maintenance Bypass (MBP), 16A, Hardwired |
• | M68440 MBP cable kit for UPS connection <2kVA 10A |