



Xtramus
XC-8S23
10Gigabit Media Converter Module For MCS-2160 10GBase-SR/LR (XFP) to 10GBase-SR/LR (SFP+)
An XC Series 10 Gigabit Ethernet Managed Media Converter Module, the XC-8S23 is designed for installation in an Xtramus MCS-2160 Managed Media Converter Chassis. The unit has one XFP and one SFP+ 10GbE ports.
XC Series Managed Media Converter Modules are designed for use in the Xtramus MCS-2160 16 Slot Managed Media Converter Chassis. The XC Series Converter Modules provide a flexible and scalable solution for high density 10 Gigabit Ethernet media conversion, whilst also supporting Gigabit Ethernet copper to multimode, singlemode or WDM fibre media conversion. The MCS-2160 chassis is a high performance, high availability device that provides a solution for all types of 10 Gigabit Ethernet media conversion.
This XC Series Managed Media Converter Module, the XC-8S23, has one SFP+ slot and one XFP slot. It supports 10GbE multimode to singlemode fibre media conversion (10GBase-SR or 10GBase-LR) and provides the ability to creat links between network devices using older technology XFP interface 10GbE Transceivers and new generation SFP+ 10GbE Transceiver Modules.
All XC Series Modules provide LED status indicators to support maintenance and troubleshooting. Installed in the MCS-2160 chassis these modules provide comprehensive system control, status report, and MIB counter report management functions, acessed via an easy to use web interface.
This XC Series Managed Media Converter Module, the XC-8S23, has one SFP+ slot and one XFP slot. It supports 10GbE multimode to singlemode fibre media conversion (10GBase-SR or 10GBase-LR) and provides the ability to creat links between network devices using older technology XFP interface 10GbE Transceivers and new generation SFP+ 10GbE Transceiver Modules.
All XC Series Modules provide LED status indicators to support maintenance and troubleshooting. Installed in the MCS-2160 chassis these modules provide comprehensive system control, status report, and MIB counter report management functions, acessed via an easy to use web interface.
• | Designed for use in the Xtramus MCS-2160 Managed Media Converter Chassis | |
• | All types of 10 Gigabit Ethernet media conversion supported | |
• | Gigabit Ethernet media conversion supported | |
• | 10GBase-T, 10GBase-LR, 10GBase-SR and 10GBase-CX4 10GbE network protocols supported | |
• | 1000Base-T, 11000Base-SX, 1000Base-LX and 1000Base-ZX Gigabit network protocols supported | |
• | Individual Module Cards offer SFP, SFP+, UTP, XFP and CX4 10GbE interfaces | |
• | 'Hot Swap' feature ensures zero system downtime | |
• | Modules support 3R (Re-generation, Re-timing, Re-shaping) performance | |
• | Jumbo Frame support | |
• | Supports D/D (Digital Detection) of optical transceivers and overload protection | |
• | Easy-to-use Web Management to view system status, counters, upgrading firmware/FPGA and network statistics | |
• | Modules support Far-end Fault and Forced mode Link Loss Forwarding |
XC SERIES MODULE CARD SPECIFICATIONS | |
Converter Module Speed/Interfaces/Protocol Support | |
• | XC-8S82: 10Gbps; RJ-45 (Port A) to SFP+ (Port B); 10GBase-LR, 10GBase-SR, 10GBase-T |
• | XC-8S22: 10Gbps; SFP+ (Port A) to SFP+ (Port B); 10GBase-LR, 10GBase-SR |
• | XC-8S83: 10Gbps; RJ-45 (Port A) to XFP (Port B); 10GBase-LR, 10GBase-SR, 10GBase-T |
• | XC-8S33: 10Gbps; XFP (Port A) to XFP (Port B); 10GBase-LR, 10GBase-SR |
• | XC-8S23: 10Gbps; SFP+ (Port A) to XFP (Port B); 10GBase-LR, 10GBase-SR |
• | XC-8S62: 10Gbps; CX4 (Port A) to SFP+ (Port B); 10GBase-LR, 10GBase-SR, 10GBase-CX4 |
• | XC-7S81: 1Gbps; RJ-45 (Port A) to SFP (Port B); 1000Base-SX, 1000Base-LX, 1000Base-ZX, WDM |
Installation | |
• | Module Cards installed in slots 2 to 17 of MCS-2160 Chassis |
• | Any mix of XC Series Converter Module Cards can be installed |
Management | |
Interface | |
• | Web management GUI |
System Control | |
• | Transceiver Power ON/OFF |
• | Link Connection Mode: Slave/Segment |
• | Selectable Auto/Force Media Type |
• | System Upgrade (F/W, FPGA) |
• | Loopback |
Device Status Report | |
• | Information |
• | Module Detection |
• | Link Status |
• | Fibre Module Detection |
• | Temperature Detection |
• | Transceiver overloading |
SNMP Counter MIB counter Report | |
• | Packet |
• | Byte |
• | Broadcast packet |
• | Pause Frame |
• | Length: 64 Bytes |
• | Length: 65 - 127 Bytes |
• | Length: 128 - 255 Bytes |
• | Length: 256 - 511 Bytes |
• | Length: 512 - 1023 Bytes |
• | Length: 1024 - 1518 Bytes |
• | Unicast packet |
• | Multicast packet |
• | CRC Error |
• | IP Checksum Error |
• | Under size packet |
• | Over size packet |
Mechanical Specifications | |
• | Form Factor: Card-based Module for use with MCS-2160 Chassis |
• | LED Indicators: Sys, Power. Link/Act Port A, Link/Act Port B |
MC-2160 CHASSIS SPECIFICATIONS | |
Slots | |
16x Slots Conveter Module Cards | |
• | Slots 2 - 17: Install any mix of XC Series Media Converter Module Cards |
3x Slots for Management and Utility Cards | |
• | Slot 1 (FAN) : for XC-SFAN Fan Card Module (supplied with Chassis) |
• | Slot 18 (CASC) : for XC-CASC IP Management Cascade Card Module (supplied with Chassis) |
• | Slot 19 (MGM): for XC-M667 Management Card Module (supplied with Chassis) |
• | Management |
• | Web management: GUI interface |
• | System Control - see XC System specifications below |
• | Device Status Report - see XC System specifications below |
• | SNMP Counter MIB counter Report - see XC System specifications below |
Chassis Sensors | |
• | System temperature detection |
• | System voltage |
• | Fan rotation speed |
Mechanical Specifications | |
Form Factor | |
• | Rackmount case, 2RU |
Dimensions | |
• | 88mm x 441mm x 310mm (H x W x D) |
LED Indicators | |
• | XC-SFAN Card Module: Power, Sys, Status 0, Status 1 |
• | XC-CASC Card Module: Power |
• | XC-M667 Card Module: Power, Sys |
Power Supply | |
• | Modular 300W AC, auto ranging VIN 90-240VAC, Male IEC 320 Receptacle |
• | Modular 300W DC, VIN 36-72VDC, Male IEC 320 Receptacle |
• | Either or both Power Modules can be installed as single or dual redundant power supplies |
• | AC and DC Modular Power Supply support 'Hot Swap' field installation |
• | 1x 300W AC and 1x 300W DC Power Modules supplied with chassis as standard |
Electromagnetic Compatibility | |
• | CE Mark, FCC Class A |
Environmental Specifications | |
Temperature | |
• | 0° to 40°C (Standard Operating) |
• | 0° to 50°C (Non-Operating) |
Humidity | |
• | 5% to 85% (Standard operating) |